Sunny & Breezy, Tropical Villa
Description
This spacious villa is the perfect get-away for family and friends to spend quality time in one of the most popular residential areas close to the largest variety of beaches, water sports activities, and diverse ocean and beach front eateries. Driving up to the Villa is along Curacao’s famous main road with the largest selection of eateries from food trucks to quaint restaurants and bars. This 4-bedroom villa is spacious, has a peaceful garden and a separate bedroom-studio perfect for couples.
The space
The house has 3 bedrooms, 2 bathrooms (1 en suite). The master bedroom is very spacious with 1 king bed. One bedroom has a queen bed and one bedroom has 2 twin beds easily joined to form 1 king sized bed. The home is open spaced yet has separate areas TV/living room, spacious kitchen, walk in pantry with refrigerator, dishwasher, washer machine, cabinetry. The living space opens up on the windy and cool lounge porch, and the kitchen opens up on the pool deck porch with direct access to the pool with outside dining and lounging areas.
Guest access
Once you rent the villa you will have access to all the areas. Please note that bookings for 4 guests will only grant you access to your bedrooms and shared spaces (living room, kitchen, pool, lounge patio and garden). Bedrooms that are not booked will not be available.
Other things to note
The home is booked for 4 guests at the current price per night. Additional guests pay extra. Please refer to the extra charges per additional guest in the corresponding tab.
On the Map






Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 195 | 2 $ 195 |
|||||
3 $ 195 | 4 $ 195 | 5 $ 195 | 6 $ 195 | 7 $ 195 | 8 $ 195 | 9 $ 195 |
10 $ 195 | 11 $ 195 | 12 $ 195 | 13 $ 195 | 14 $ 195 | 15 $ 195 | 16 $ 195 |
17 $ 195 4 | 18 $ 195 4 | 19 $ 195 4 | 20 $ 195 4 | 21 $ 195 4 | 22 $ 195 4 | 23 $ 195 4 |
24 $ 195 4 | 25 $ 195 4 | 26 $ 195 4 | 27 $ 195 4 | 28 $ 195 4 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 195 4 | 2 $ 195 4 |
|||||
3 $ 195 4 | 4 $ 195 4 | 5 $ 195 4 | 6 $ 195 4 | 7 $ 195 4 | 8 $ 195 4 | 9 $ 195 4 |
10 $ 195 4 | 11 $ 195 4 | 12 $ 195 4 | 13 $ 195 4 | 14 $ 195 4 | 15 $ 195 4 | 16 $ 195 4 |
17 $ 195 4 | 18 $ 195 4 | 19 $ 195 4 | 20 $ 195 4 | 21 $ 195 4 | 22 $ 195 4 | 23 $ 195 4 |
24 $ 195 4 | 25 $ 195 4 | 26 $ 195 4 | 27 $ 195 4 | 28 $ 195 4 | 29 $ 195 4 | 30 $ 195 4 |
31 $ 195 4 |